Property Search
Property List
You can click on the titles to order them by the relevant sections.
There are 46 properties.| Reference | Property Area | Category | Price | Status | Info |
|---|---|---|---|---|---|
| AJH00 | Plushabridge | Specialist Properties | £695,000 | Sold | view |
| AJH524 | East Brent | Period Homes | £599,950 | Available | view |
| AJH526 | Bleadon | Modern Homes | £550,000 | Available | view |
| AJH609 | Blackford | New Homes | £389,750 | Available | view |
| AJH636 | Downderry | Commercial Properties | £4,000,000 | Under Offer | view |
| AJH644 | Weston-Super-Mare | Commercial Properties | £1,500,000 | SOLD | view |
| AJH649 | Cheddar | Commercial Properties | £20,000 | Under Offer | view |
| AJH650 | Wedmore | Period Homes | £465,000 | Available | view |
| AJH654 | Cheddar | New Homes | £425,000 | SSTC | view |
| AJH664 | Cheddar | New Homes | £195,000 | Under Offer | view |
| AJH665 | Cheddar | Modern Homes | £349,950 | Available | view |
| AJH667 | Rooksbridge | Period Homes | £295,000 | Available | view |
| AJH669 | Draycott | Modern Homes | £319,000 | Available | view |
| AJH672 | Nyland | Period Homes | £425,000 | SOLD | view |
| AJH673 | Cheddar | Modern Homes | £525,000 | Available | view |
| AJH674 | Cheddar | Modern Homes | £269,950 | SSTC | view |
| AJH684 | Langford | Modern Homes | £425,000 | Available | view |
| AJH690 | Cheddar | Period Homes | £265,000 | Available | view |
| AJH692 | Weston-Super-Mare | Commercial Properties | £2,100,000 | Available | view |
| AJH693 | Winscombe | Period Homes | £255,000 | SOLD | view |
| AJH694 | Weston-Super-Mare | Flats | £125,000 | Available | view |
| AJH697 | Worlebury | New Homes | £325,000 | Available | view |
| AJH698 | Easton | Commercial Properties | £0 | Available | view |
| AJH699 | Badgworth | New Homes | £449,950 | Available | view |
| AJH700 | Cheddar | Modern Homes | £197,000 | Available | view |
| AJH710 | Cheddar | New Homes | £425,000 | Available | view |
| AJH713 | Banwell | Period Homes | £265,000 | Available | view |
| AJH718 | Bradley Cross | Auctions | £0 | Sold by Public Auction | view |
| AJH719 | Draycott | New Homes | £475,000 | Available | view |
| AJH720 | Cheddar | Modern Homes | £215,000 | Available | view |
| AJH721 | Axbridge | Flats | £105,000 | Available | view |
| AJH722 | Draycott | Commercial Properties | £150,000 | Available | view |
| AJH723 | Draycott, Cheddar | Commercial Properties | £25,000 | Available | view |
| AJH724 | Draycott | Period Homes | £250,000 | Available | view |
| AJH725 | Draycott | Period Homes | £589,000 | Available | view |
| AJH726 | Cheddar | New Homes | £360,000 | Available | view |
| AJH727 | Draycott | Period Homes | £250,000 | Available | view |
| AJH728 | Cheddar | Modern Homes | £395,000 | Available | view |
| AJH729 | Edingworth | Period Homes | £299,950 | Available | view |
| AJH730 | Winscombe | Period Homes | £350,000 | Available | view |
| AJH731 | Bleadon Hill | Period Homes | £475,000 | Available | view |
| AJH732 | Cheddar | Modern Homes | £450,000 | Available | view |
| AJH733 | Draycott | Period Homes | £515,000 | Available | view |
| AJH734 | Cross | Period Homes | £650,000 | Available | view |
| AJH735 | Axbridge | New Homes | £204,500 | Plots 1-4 scheduled for completion August 2008 | view |
| AJH736 | Lower Weare | Modern Homes | £495,000 | Available | view |






